The company TC Gorizont offers for sale granite blocks from various rocks of deposits in Karelia, Leningrad and Murmansk regions. Deliveries without intermediaries directly from quarries or from sites in Petrozavodsk and St. Petersburg. We present the opportunity to form blocks in one order, as well as products from different types of granite with delivery in Russia and neighboring countries. To find out the availability and place an order, you can chat or use the contacts on the website.
PRICES FOR GRANITE BLOCKS
Gabbro-diabase
|
||||
Block Size | Price RUB/m3 VAT incl. | |||
to 0,69 m3 | 59000 | |||
from 0,7 m3 to 0,99 m3 | 62000 | |||
from 1,00 m3 to 1,49 m3 | 65000 | |||
from 1,50 m3 to 1,99 m3 | 67000 | |||
from 2,00 m3 to 2,49 m3 | 70000 | |||
from 2,50 m3 to 2,99 m3 | 78000 | |||
from 3,00 m3 to 3,49 m3 | 150000 | |||
from 3,50 m3 to 3,99 m3 | 150000 | |||
over 4,00 m3 | 150000 |
* * The cost of delivery of blocks from the quarry to the warehouse in Petrozavodsk is 1020 rubles per ton (including VAT 20%)
Granite deposit gabbro dolerite Ninimyki |
||||
Block Size | Price RUB/m3 VAT incl. | |||
to 0,69 m3 | 42000 | |||
from 0,7 m3 to 0,99 m3 | 54000 | |||
from 1,00 m3 to 1,49 m3 | 60000 | |||
from 1,50 m3 to 1,99 m3 | 64000 | |||
from 2,00 m3 to 2,49 m3 | 70000 | |||
from 2,50 m3 to 2,99 m3 | 79000 | |||
from 3,00 m3 | from 97000 |
* The cost of delivery of blocks from the quarry to the warehouse in Petrozavodsk is 8500 rubles per m3 (including VAT 20%)
Granite Kupetsky |
||||
Block Size | Price RUB/m3 | |||
to 0,99 m3 | 39000 | |||
from 1,00 m3 to 1,49 m3 | 43000 | |||
from 1,50 m3 to 1,99 m3 | 47000 | |||
from 2,00 m3 to 2,49 m3 | 51000 | |||
from 2,50 m3 to 2,99 m3 | 56000 | |||
from 3,00 m3 to 3,99 m3 | 63000 | |||
from 4,00 m3 to 5,00 m3 | 66000 |
* The cost of delivery of blocks from the quarry to the warehouse in Petrozavodsk is 7,500 rubles per m3 (without VAT)
Vinga Granite |
||||
Block Size | First rate, RUB/m3 | |||
from 0,01 m3 to 1,49 m3 | 40000 | |||
from 1,50 m3 to 1,99 m3 | 43000 | |||
from 2,00 m3 to 2,99 m3 | 49000 | |||
from 3,00 m3 to 4,99 m3 | 55000 | |||
over 5,00 m3 | 62000 |
* The cost of delivery of blocks from the quarry to the warehouse in Petrozavodsk is 6000 rubles per m3 (without VAT)
Letnerechensky granite |
||||
Block Size | First rate, RUB/m3 VAT incl. | |||
to 1,49 m3 | 34000 | |||
from 1,50 m3 to 2,5 m3 | 44000 |
* The cost of delivery of blocks from the quarry to the warehouse in Petrozavodsk is 7,500 rubles per m3 (including VAT 20%)
Granite Kalguvaara |
||||
Block Size | First rate, RUB/m3 VAT incl. | Second rate, RUB/m3 VAT incl. | ||
to 1,99 m3 | 33000 | - | ||
from 2,00 m3 to 4,99 m3 | 35000 | - | ||
over 5,00 m3 | 39000 | - | ||
Price basis Incoterms 2020 FCA warehouse of supplier |
* The cost of delivery of blocks from the quarry to the warehouse in Petrozavodsk is 7,500 rubles per m3 (including VAT 20%)
Dymovskoye granite deposit |
||||
Block Size/категория | Price first rate, RUB/m3 VAT incl. | Price second rate, RUB/m3 VAT incl. | ||
from 0,50 m3 to 1,99 m3 | 51000 | - | ||
from 2,00 m3 to 4,99 m3 | 56000 | - | ||
from 5,00 m3 | 61000 | - | ||
Price basis Incoterms 2020 FCA warehouse of supplier |
* The cost of delivery of blocks from the quarry to the warehouse in Petrozavodsk is 10200 rubles per m3 (including VAT 20%)
Granite deposit VozrozhdenieGrey Granite |
||||
Block Size/Category | Price RUB/m3 VAT incl. | |||
высший сорт | 1 сорт | |||
from 0,5 m3to 2,00 m3 | 43300 | 37500 | ||
from 2,01 m3 to 5,00 m3 | 46300 | 40500 | ||
over 5,01 m3 | 48300 | 42500 | ||
Price basis Incoterms 2020 FCA warehouse of supplier |
* The cost of delivery of blocks from the quarry to the warehouse in Petrozavodsk is 10200 rubles per m3 (including VAT 20%)
Baltic granite depositBrown granosienite |
||||
Block Size | Premium (VAT incl.) | First rate (VAT incl.) | ||
from 0,50 m3to 2,00 m3 | 43000 | 39000 | ||
from 2,01 m3 to 5,00 m3 | 51500 | 46500 | ||
over 5,01 m3 | 56000 | 51000 | ||
Price basis Incoterms 2020 FCA warehouse of supplier |
* The cost of delivery of blocks from the quarry to the warehouse in Petrozavodsk is 10200 rubles per m3 (including VAT 20%)
TalcochloriteTalcomagnesite |
||||
Block Size | Price RUB/m3 VAT incl. | |||
to 1,00 m3 | - | |||
from 1,01 m3 | - |
HibiniteGreen Granite |
||||
Block Size | Price RUB/m3 VAT incl. | |||
from 0,50 m3 | from 210000 | |||
to accurately calculate the cost of the order and the delivery time - contact our managers |
Tokimovka Mountain depositBrown granosienite |
||||
Block Size | Price first rate, RUB/m3 VAT incl. | Price second rate, RUB/m3 VAT incl. | ||
from 0,50 m3to 2,00 m3 | 25200 | 18000 | ||
from 2,01 m3 to 5,00 m3 | 31200 | 21600 | ||
over 5,00 m3 | 38400 | - | ||
Price basis Incoterms 2020 FCA warehouse of supplier | ||||
With a block length of 3 meters or more, a 20% markup is applied. Grade 1 - sawn, sawn-split blocks, regular geometric shape, without visible cracks. |
* The cost of delivery of blocks from the quarry to the warehouse in Petrozavodsk is 10200 rubles per m3 (including VAT 20%)
Nigozero Granite depositGarnet Amphibolite (Ice Tundra) |
||||
Block Size | Price premium rate RUB/m3 VAT incl. | Price first rate RUB/m3 VAT incl. | ||
from 0,50 m3to 2,00 m3 | 46000 | 41000 | ||
from 2,01 m3 to 5,00 m3 | 52000 | 48000 | ||
over 5,01 m3 | 56000 | 52000 | ||
Price basis Incoterms 2020 FCA warehouse of supplier |
* The cost of delivery of blocks from the quarry to the warehouse in Petrozavodsk is 7,500 rubles per m3 (including VAT 20%)
Garnet Amphibolite - Circumpolar |
||||
Block Size | Price RUB/m3 VAT incl. | |||
from 0,50 m3to 2,00 m3 | 32000 | |||
from 2,01 m3 to 5,00 m3 | 38500 | |||
over 5,01 m3 | 39500 | |||
Price basis Incoterms 2020 FCA warehouse of supplier |
* The cost of delivery of blocks from the quarry to the warehouse in Petrozavodsk is 7,500 rubles per m3 (including VAT 20%)
mесторождение гранита Красногорский |
||||
Block Size | Price RUB/m3 VAT incl. | |||
from 0,50 m3to 2,00 m3 | 29000 | |||
from 2,01 m3 to 3,00 m3 | 31000 | |||
from 3,01 m3 to 4,00 m3 | 33000 | |||
from 4,01 m3 to 5,00 m3 | 35000 | |||
over 5,01 m3 | 40000 | |||
Substandard blocks | 12000 | |||
Price basis Incoterms 2020 FCA warehouse of supplier |
* The cost of delivery of blocks from the quarry to the warehouse in Petrozavodsk is 10,500 rubles per m3 (including VAT 20%)
Ladozhsky granite deposit |
||||
Block Size | Price premium rate RUB/m3 VAT incl. | Price first rate RUB/m3 VAT incl. | ||
from 0,50 m3to 2,00 m3 | - | 41000 | ||
from 2,01 m3 to 5,00 m3 | - | 46000 | ||
over 5,01 m3 | - | 51000 | ||
Price basis Incoterms 2020 FCA warehouse of supplier |
* The cost of delivery of blocks from the quarry to the warehouse in Petrozavodsk is 9500 rubles per m3 (including VAT 20%)
Ala-Noskua granite deposit |
||||
Block Size | Price RUB/m3 VAT incl. | |||
from 0,50 m3 to 2,00 m3 | 30000 | |||
from 2,01 m3 to 3,00 m3 | 31100 | |||
from 3,01 m3 to 4,00 m3 | 34200 | |||
from 4,01 m3 to 5,00 m3 | 35500 | |||
over 5,01 m3 | 37400 | |||
Substandard blocks | 15000 | |||
Price basis Incoterms 2020 FCA warehouse of supplier | ||||
Yelizovskoye warehouse depositBrown granosienite |
||||
Block Size | Price RUB/m3 VAT incl. | |||
from 0,50 m3to 2,00 m3 | 33400 | |||
from 2,01 m3 to 3,00 m3 | 36900 | |||
from 3,01 m3 to 4,00 m3 | 39500 | |||
from 4,01 m3 to 5,00 m3 | 42800 | |||
over 5,01 m3 | 47200 | |||
Substandard blocks | 16000 | |||
Price basis Incoterms 2020 FCA warehouse of supplier |
* The cost of delivery of blocks from the quarry to the warehouse in Petrozavodsk is 10500 rubles per m3 (including VAT 20%)
Granite deposit Buntina SopkaGreen pyroxenite |
||||
Block Size | Price first rate, RUB/m3 VAT incl. | Price second rate, RUB/m3 VAT incl. | ||
from 0,50 m3 to 2,00 m3 | 50000 | - | ||
from 2,01 m3 to 5,00 m3 | 59000 | - | ||
over 5,01 m3 | 78000 | - | ||
Price basis Incoterms 2020 FCA warehouse of supplier |
* The cost of delivery of blocks from the quarry to the warehouse in Petrozavodsk is 7,500 rubles per m3 (including VAT 20%)
More about granite rocks of Karelia and Leningrad region deposits
Finnish graniteGranite blocks |
||||
Type of granite | CH | Outgoing price RUB/m3 VAT incl., from | ||
Eagle Red/KotkaRed | 1ch | 106000 | ||
Karelia Red | 1ch | 119200 | ||
Karelia Red | B | 112000 | ||
Karelia Red | 2ch | 104650 | ||
Balmoral Red | 1ch | 127200 | ||
Balmoral Red | 2ch | 104600 | ||
Amadeus | 1ch | 128000 | ||
Baltic Green | 1ch | 136800 | ||
Baltic Green | 2ch | 112000 | ||
Baltic Brown | 1ch | 110000 | ||
Aurora | 1ch | 210000 | ||
Aurora | 2ch | 179000 | ||
Korpi Black | 175000 | |||
Kuru Grey | 1ch | 120000 | ||
Kuru Grey | В | 115000 |
More about the granite rocks of the Finnish deposits